Rajkrupa Metal Industries is one of the top Aluminium Bronze ca104 Ring Manufacturers in India. We have grown to be one of India’s leading brands in the Aluminium Bronze ca104 Ring sector. We have strategically positioned ourselves as a top manufacturer and supplier in the global ca104 Aluminium Bronze Ring market because of its substantial business and technical personnel experience. We provide various kinds and sizes of Aluminium Bronze Ring in significant quantities.

Rajkrupa Metal Industries is a leading Aluminium Bronze ca104 Ring manufacturer in India, our organization plays a vital role in Manufacturing and Supplying a flawless range of Aluminium Bronze ca104 Rings. The Aluminium Bronze Ring comes with the promise of high quality and dimensional precision. ca104 Nickel Aluminium Bronze Ring have made a name for themselves in a variety of industrial application fields, including offshore, marine, and aerospace, etc. We are also a Aluminium Bronze ca104 Round Bar Manufacturer in India.
| Standards : | ASTM B150, ASME SB150, GB/T4423-1992 GB/T1528-1997, BS, IS, JIS, ASTM, DIN, UNI |
| Grade : | ca104 |
| Material : | Aluminium Bronze |
| Ring: | 8mm To 100 mm |
Rajkrupa Metal Industries Is A Leading Aluminium Bronze ca104 Rings Manufacturer, Supplier & Stockists In India







We are continuously focused on creating a premium quality product in different material grades like CUAL10NI5FE4, ca104, C90300, UNS C95500, UNS C95400, UNS C95800, BS1400 AB1, BS 1400 AB2, CA103, CA104, etc. by using different processes as follows.
We are dedicated to maintaining high standards and providing items on the schedule. All of our products can be ordered in either large or small quantities, At factory prices. Our qualified team examines the item for quality before it is shipped. We offer a wide range of Rings products all over India. If you need a specific size, thickness, or length on ca104 Ring, call +91 90822 87875 or email info@rajkrupametal.com, and our sales experts will supply you with the exact sizes available in stock and confirm the delivery schedule to your nearest port.
| Cu(1) | Al | Fe(2) | Pb | Mn | Ni(3) | Si | |
|---|---|---|---|---|---|---|---|
| Min./Max. | Rem. | 8.7-9.5 | 3.5-4.3 | .02 | 1.2-2.0 | 4.0-4.8 | .10 |
| Nominal | 82.0 | 9.0 | 4.0 | – | 1.6 | 4.4 | – |
| Temper | Section Size |
Cold Work |
Typ/ Min |
Temp | Tensile Strength |
Yield Strength (0.5% ext. under load) |
Yield Strength (0.2% offset) |
Yield Strength (0.05% offset) |
El | Rockwell Hardness |
Vickens Hard. |
Brinell Hard. |
Shear Strength |
Fatigue Strength* |
Izod Impact Strength |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | % | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ||
| mm. | C | MPa | MPa | MPa | MPa | MPa | MPa | J | |||||||||||
| Plate | |||||||||||||||||||
| O50 | 1 | 0 | TYP | 68 | 90 | 45 | – | – | 25 | 85 | – | – | – | – | – | – | – | – | 0.0 |
| 25.4 | 20 | 621 | 310 | – | – | 25 | 85 | – | – | – | – | – | – | – | – | 0.0 | |||
| Rod | |||||||||||||||||||
| O50 | 1 | 0 | TYP | 68 | 105 | 53 | – | – | 22 | 96 | – | – | – | – | – | – | – | – | 0.0 |
| 25.4 | 20 | 724 | 365 | – | – | 22 | 96 | – | – | – | – | – | – | – | – | 0.0 | |||
| Plate | |||||||||||||||||||
| O50 | 0.5 | 0 | TYP | 68 | 95 | 47 | – | – | 22 | 89 | – | – | – | – | – | – | – | – | 0.0 |
| 12.7 | 20 | 655 | 324 | – | – | 22 | 89 | – | – | – | – | – | – | – | – | 0.0 | |||
| O50 | 0.25 | 0 | TYP | 68 | 100 | 50 | – | – | 20 | 92 | – | – | – | – | – | – | – | – | 0.0 |
| 6.35 | 20 | 689 | 345 | – | – | 20 | 92 | – | – | – | – | – | – | – | – | 0.0 | |||
| Rod | |||||||||||||||||||
| O50 | 3 | 0 | TYP | 68 | 102 | 51 | – | – | 24 | 93 | – | – | – | – | – | – | – | – | 0.0 |
| 76 | 20 | 703 | 352 | – | – | 24 | 93 | – | – | – | – | – | – | – | – | 0.0 | |||
| O50 | 2 | 0 | TYP | 68 | 103 | 52 | – | – | 24 | 94 | – | – | – | – | – | – | – | – | 0.0 |
| 51 | 20 | 710 | 359 | – | – | 24 | 94 | – | – | – | – | – | – | – | – | 0.0 | |||
| Forgings | |||||||||||||||||||
| O50 | 5 | 0 | TYP | 68 | 100 | 45 | – | – | 22 | 92 | – | – | – | – | – | – | – | – | 0.0 |
| 127 | 20 | 689 | 310 | – | – | 22 | 92 | – | |||||||||||

Our client’s satisfaction completely depends on the quality, Toughness, Hardness, and Delivery Time of Aluminium Bronze ca104 Ring. Rajkrupa Metal Industries is also a leading supplier of Rings in major Indian cities for different industries projects. Our containers are also delivered locally in Indian cities to give our clients easy access to high-quality Rings that can be purchased at affordable prices.
| Product Supplied | City/ States |
| ca104 Ring for Filters elements. | Lucknow, Uttar Pradesh |
| ca104 Ring supplier for Pharmaceutical processing industry. | Delhi, New Delhi |
| Rings supplier for Bolting cloth for screen printing. | Banglore, Karnataka |
| ca104 Ring supplier for Chemical and Pharmaceutical industry | Surat, Gujarat |
Rajkrupa Metal Industries is a leading Manufacturer, Supplier, and Stockist of Aluminium Bronze ca104 Ring in Maharashtra, India. Our products are available in several Indian cities, including Mumbai, Pune, Chennai, Bengaluru, Kolkata, and many others cities in India. We ship ca104 Ring to different parts of India and increase our clientele to 100% authentic and verified buyers for the long term.
| Cities We Supply Aluminium Bronze ca104 Ring | |||||
| Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
| New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
| Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
We are India’s largest Exporters of Aluminium Bronze ca104 Ring. The products manufactured at Rajkrupa Metal Industries are used in various industries. Every week 2 containers are exported to a new location for our clients with our products. We consistently offer our finest service, prompt shipping, and premium Aluminium Bronze ca104 Ring.
| Countries We Supply Aluminium Bronzeca104 Ring Exporter | ||||
|---|---|---|---|---|
| Saudi Arabia | Oman | Kuwait | Netherlands | Russia |
| Bahrain | Qatar | UAE | Africa | New Zealand |
| Nigeria | Mexico | Canada | Venezuela | United Kingdom |
| United States | South Africa | Malaysia | Bangladesh | Turkey |
| Singapore | Sri Lanka | Australia | Brazil | Germany |
| France | Italy | South Korea | Poland | Belgium |